Washington
Township Fire Department
Policy Table of Contents
| Revised Files | Table of Contents | 700 Fire Prevention, Life Safety and Education | ||
| New Files | Infection Control Policy | |||
| 100 Administration | Order Category | Creation/Revision Dates |
| 101 Purpose and Scope of Fire Department | ||
| 101.01 Goals and Objectives | ||
| 102 Organization of Written Directives | ||
| 102.01 Written Directive Methodology and Distribution Procedures | 2/09 | |
| 103 Personnel | ||
| 103.01 Utilization of Part-time FAO Personnel | 05/02 | |
| 103.02 Staffing and Administrative Support | 08/05 | |
| 103.03 Staffing - Emergency Operations | 03/31/06 | |
| 103.04 Part Time In House Employee Utilization | 12/05 | |
| 103.05 Part Time On Call Employee Utilization | rev. 08/05 | |
| 103.06 Staffing Recall of Personnel | 12/05 | |
| 103.07 Employee Assistance Program | General Order 92-4 | 02/09 |
| On Call Incentive | Special Order 99-02 | |
| Training Program | Standard Operating Guideline B3-5 | |
| 104 Application for Employment | ||
| Part-time Applicants | General Order 84-5 | rev. 4/97 |
| 105 Personnel Policies | ||
| 105.01 Part-time In-house Absences | 10/05 | |
| 105.02 Paramedic Premium Bonus | 12/05 | |
| 105.03 Fire Investigator Mandates and Selection Process | 4/04 | |
| 105.04 Career, Non-Exempt Personnel Overtime | 12/05 | |
| 105.07 Work Hours Trade Process and Substitutions | 09/09 | |
| Salary and Wage Rates -- Part-time | General Order 90-1 | rev. 4/97 |
| Training Attendance and Training Make-up | Training Bulletin 94-03-34 | |
| Assigned Duty Crews | Memorandum | 6/24/02, 6/28/98 |
| 106 Job Descriptions | ||
| Shift Commander Responsibilities | Special Order | 12/10/01 |
| Safety Officer | Standard Operating Guidelines B3-5.5 | |
| Public Information Officer | General Order 97-04 | |
| ODPS - EMS Certification Requirements | Training Bulletin 99-01-37 | |
| 107 Rules and Regulations | ||
| 107.01 Professional Conduct Rules | 12/02 | |
| 107.02 Smoke and Tobacco Free Workplace Controls | 02/05 | |
| 107.03 Vehicular Parking at Fire Dept. Properties | 02/05 | |
| 107.04 Office Equipment | 03/05 | |
| 107.05 Accident Reporting | 10/05 | |
| 107.06 Prohibiting Recording of Conversations | 09/06 | |
| Public Information Officer | General Order | 97-04 |
| Project Safe Place | General Order 98-03 | |
| Color Coding of Equipment | Maintenance Bulletin 94-2 | |
| Fire Hydrant Maintenance | Maintenance Bulletin 94-2 | |
| Pressurized Cylinders-Hydrostatic Testing | Maintenance Bulletin 96-01 | |
| 108 Standards of Conduct | ||
| 108.01 Disciplinary Procedures | 11/02 | |
| 108.03 Member Awards and Recognition | 02/28/06 | |
| 109 Uniform Requirements and Appearance Standards | ||
| 109.01 Uniform Appearance | 09/24/09 |
| 200 Emergency Operations | Order Category | Creation/Revision Dates |
| 201 Incident Management | ||
| 201.01 Incident Command Systems | rev. 07/05 | |
| Emergency Operations Plan/E.O.C. | Standard Operating Guideline B4-9 | |
| Emergency Operations on I-675 | Training Bulletin 84-2-32 | |
| Appendices | ||
| 201.01 ICS Alliance Guideline | ||
| 202 Emergency Medical Services | ||
| 202.01 EMS General Operations | 12/05 | |
| 202.02 Ohio DNR Comfort Care | 04/00 | |
| 202.03 IV Solution Security | 04/00 | |
| 202.04 Medical Oxygen Procedures | 05/00 | |
| 202.05 EMS Gator and Trailer Utilization and Operations | 07/02 | |
| 202.06 EMS Reporting - Quality Improvement Plan (pending) | ||
| 202.07 Replacement of EMS Supplies and Equipment | 12/05 | |
| 202.08 Firearms Handline Guidelines During EMS Incidents | 05/04 | |
| 202.08 Firearms Flowchart | ||
| 202.09 Air Medical Transport | 12/05 | |
| 202.10 EMS - Hospital Rerouting | 10/05 | |
| First Responder EMS Response | General Order 97-03 | |
| EMT Protocol for A.E.D.s | Special Order 96-01 | |
| Medical Records Information for St. Leonard Residents | Training Bulletin 94-04-37 | |
| 203 Fire Suppression | ||
| 203.01 Fire Scene Emergency Evacuation and Emergency Radio Traffic | 03/03 | |
| 203.02 SCBA Air Compressor and Cascade System | 1/05 | |
| 203.03 Air 42 SCBA & Cascade | 03/05 | |
| 203.04 General Suppression Operations | 05/05 | |
| 203.05 Suppression Operations at EMS Incidents | 05/05 | |
| 203.06 Suppression Operations - Mutual Aid | 05/05 | |
| 203.07 Fire Investigation Procedures | 1/06 | |
| IDLH Atmospheres - 2 In, 2 Out | General Order 99-01 | |
| Rapid Intervention Team | General Order 99-02 | |
| Emergency Operations on I-675 | Training Bulletin 84-2-32; General Order 84-6 |
|
| Passport Accountability System | General Order 96-1 | rev. 04/99 |
| Knox Box - Sentralock | General Order 98-02 | |
| Pre-connected Hose Loads | Training Bulletin 96-03-10 | |
| 204 Rescue | ||
| 204.01 Project Lifesaver Program | 08/05 | |
| 205 Hazardous Materials | ||
| 205.01 Biological Threat Response Guidelines | 06/02 | |
| Hazardous Materials Operations | Standard Operating Guideline B-6 | |
| Disposable Haz-Mat Bags | Training Bulletin 87-1-33 |
| 300 Occupational Safety and Health | Order Category | Creation/Revision Dates |
| 301 Incident Management | ||
| 301.01 Personnel Accountability System | 12/05 | |
| Safety | Standard Operating Guideline B-3 | |
| 302 Emergency Medical Services | ||
| Seat Belt Usage - EMS | Standard Operating Guideline B-2-3 | |
| 303 Fire Suppression | ||
| Use and Maintenance of Utility/Searchlines | Training Bulletin 91-2-3 | |
| Life Safety Rope | Standard Operating Guideline B5-12 | |
| 304 Rescue | ||
| Life Safety Rope | Standard Operating Guideline B5-12 | |
| 305 Hazardous Materials | ||
| 306 Vehicle Operations | ||
| 306.01 Driving Apparatus and Vehicles | 02/09 | |
| 306.02 Backing Apparatus and Vehicles | 02/09 | |
| 307 Training | ||
| General Safety Practices | Standard Operating Guideline B3-5 | |
| Maniken Decontamination | Training Bulletin 90-4-37 | |
| 308 Protective Clothing and Equipment | ||
| 308.01 Hearing Protection | 10/05 | |
| General | Standard Operating Guideline B-5 | |
| Care and Cleaning of PBI & Nomex Gear | Maintenance Bulletin 91-2 | rev. 06/94 |
| Protective Clothing Washing Machines | Training Bulletin 98-01-26 | |
| Protective Clothing in Living Areas | General Order 96-05 | |
| Respiratory Protection | General Order 94-2 | rev. 04/97 |
| SCBA Use/Wearing | Standard Operating Guideline B5-8 | |
| PASS Devices | Standard Operating Guideline B5-11 | |
| PASS Alarms/SCBA | Training Bulletin 95-01-04 | |
| SCBA Supplied Air Line Operation | Training Bulletin 93-04-4 | |
| 309 Personal | ||
| 309.01 Risk Management and Personal Safety | 05/05 | |
| 309.02 Facilities Inspection | 09/05 | |
| 309.03 On Duty Workout Room Usage | 11/06 | |
| Infectious Disease Precautions | Training Bulletin 88-2-37 | |
| Communicable Disease Notification | Training Bulletin 90-1-37 | |
| Exercise Rooms | Special Order 96-3 | |
| Appendices | ||
| 309.01 Personal Safety Flowchart | 05/05 |
| 400 Training | Order Category | Creation/Revision Dates |
| 401 Vehicle and Apparatus Operation | ||
| 401.01 Operational Procedures for Vehicle 131 (Ladder 41) (pending) | ||
| 401.02 Operational Procedures for Vehicle 128 (Engine 44) (pending) | ||
| 401.03 Operational Procedures for Vehicles 138 and 139 (Medic 42 and Medic 43) | 03/04 | |
| Operational Procedures for Vehicle 124 (E-42) | Training Bulletin 98-02-26 | |
| Operational Procedures for Vehicle 137 (E-12) | Training Bulletin 93-05-26 | |
| Operational Procedures for Vehicle 135 (A-1) | Training Bulletin 91-1-26 | |
| Operational Procedures for Vehicle 108 (E-12) | Training Bulletin | 04/01/85 |
| Operational Procedures for Vehicle 107 (E-32) | Training Bulletin 84-1-26 | |
| Operational Procedures for Pump Trailer PT-1 | Training Bulletin 88-3-26 | |
| Operational Procedures for Miamisburg Truck 1 | Training Bulletin 86-2-26 | |
| Driver/Operator Status | General Order 84-3 | rev. 04/97 |
| Medic Member -- Driver/Operator Qualification Process | Training Bulletin 97-01-26 | |
| Pump Operation Standards | Training Bulletin 94-02-08 | |
| 402 Emergency Medical Services Tools and Equipment | ||
| Bag Mask Re-fill Valve | Training Bulletin 87-3-37 | |
| Pulse Oximetry | Training Bulletin 92-3-37 | |
| Non-Invasive Pacemaker Criteria | Training Bulletin 89-1-37 | |
| First Medic 510 Semi-Automatic Defibrillator | Training Bulletin 96-02-37 | |
| Vacuum Immobilizers | Training Bulletin 87-4-37 | |
| 403 Fire and Rescue Tools and Equipment | ||
| Automatic Suction Valves (Pre-Cons) | Training Bulletin 85-2-10 | |
| Tanker 33 Rear Re-fill Couplings | Training Bulletin 94-01-08 | |
| Lightweight Hard Suction Hose | Training Bulletin 93-1-8 | |
| Standpipe Pack | Training Bulletin 91-3-10 | |
| Hose Hoist (tool) | Training Bulletin 86-1-10 | |
| 110-Volt Inverter Operation | Maintenance Bulletin 93-2 | |
| Operational Procedures for 110v Inverters | Training Bulletin 91-1 | |
| Matjack Air Lifting Bag System | Training Bulletin 98-03-07 | |
| 404 Protective Clothing and Equipment | ||
| 405 Hazardous Materials | ||
| 405.1 Multi-Gas Detectors | 07/01 | |
| Industrial Scientific TMX 412 Monitor | Training Bulletin 98-04-33 | |
| 406 Rescue | ||
| 407 Orientation and Phase Training | ||
| Firefighter Phase Training | General Order 99-04 |
| 500 Maintenance | Order Category | Creation/Revision Dates |
| 501 Vehicles and Fire Apparatus | ||
| 501.01 Removing Vehicles or Fire Apparatus from Service | 12/03 | |
| 501.02 Maintenance Program for Vehicles and Fire Apparatus | 01/05 | |
| 501.03 Equipment Repair Requests | 01/05 | |
| 501.04 Guidelines for Apparatus Maintenance | 01/05 | |
| 501.05 Engine Discharge Color Coding (pending) | ||
| 501.06 Vehicle Identification Numbering | 02/05 | |
| 501.07 Fueling Apparatus, Vehicles, and Equipment | 01/05 | |
| 501.08 Maintenance Tests -- Apparatus | 02/05 | |
| 501.09 Apparatus and Equipment Confirmations | 10/05 | |
| 501.10 Winter Operation of Fire Apparatus | 09/07 | |
| 501.11 Vehicle and Apparatus Cleaning | 09/07 | |
| 501.12 Water Tank Additive | 09/07 | |
| Reserve Apparatus | General Order 83-3 | |
| Apparatus Care - Vehicle Cleaning | Maintenance Bulletin 83-1 | |
| Fire Apparatus Winter Operations | Maintenance Bulletin 81-1 | |
| Water Tank Additive | Maintenance Bulletin 85-5 | rev. 04/93 |
| Fuel Stabilizer | Maintenance Bulletin 81-3 | |
| Lubricating and Hydraulic Oil Requirements | Maintenance Bulletin 87-1 | rev. 11/93 |
| Jake Brake Operation | Maintenance Bulletin 91-3 | rev. 04/93 |
| Overdriving | Maintenance Bulletin 92-1 | |
| Fire Apparatus -- Drive Line Maintenance | Maintenance Bulletin 81-2 | |
| Manual Locking Hubs - 4 Wheel Drive Vehicles | Maintenance Bulletin 86-5 | |
| Public Safety Vehicle Inspections | General Order 86-1 | rev. 04/97 |
| Personal Emergency Equipment | Special Order 99-03 | |
| Use of Distilled Water in Wet Cell Batteries | Maintenance Bulletin 82-6 | |
| Station Mounted Battery Conditioners | Maintenance Bulletin 82-3 | |
| 502 Emergency Medical Services Tools and Equipment | ||
| 502.01 Maintenance Tests - EMS | 02/05 | |
| Battery Recharge - LifePak V & Telemetry Units | Maintenance Bulletin 82-1 | |
| 503 Fire and Rescue Tools and Equipment | ||
| 503.01 Supplies Replenishment | 02/05 | |
| 503.02 Maintenance Tests - Fire & Rescue | 02/05 | |
| Hose Numbers -- All Stations | Special Order 96-4 | |
| Akron Turbojet and Marauder Nozzle Tips | Maintenance Bulletin 83-2 | |
| Ventilation Equipment -- Fans | Special Order 97-02 | |
| Lubricating Oil for Generators | Maintenance Bulletin 85-1 | |
| 504 Protective Clothing and Equipment | ||
| 504.01 Department Issued Equipment | 01/05 | |
| 505 Buildings and Grounds | ||
| 505.01 Resource and Energy Conservation | 01/05 | |
| 505.02 Use of Fire Stations | 12/05 | |
| 505.03 Repair Facility for Fire Department Vehicles | 01/05 | |
| 505.04 Soaps and Cleaning Agents | 09/07 | |
| Appendices | ||
| 501.02 relationship: NFPA 1915; Standard for Fire Apparatus Preventitive Maintenance Program | ||
| 503.02 Hose Test Machine Inspection and Test |
| 600 Communications and Fire Alarms Office | Order Category | Creation/Revision Dates |
| 601 Radio and Telephone Communications | ||
| 601.01 Numbers Assigned for Radio Use, Telephone Numbers and Locations of Fire Stations | 12/05 | |
| 601.02 Alpha Pager Transmissions | 06/02 | |
| 601.03 Tone Activated Dispatching (pending - to replace Special Order 97-01) | 01/05 | |
| 601.04 Tiburon CAD Guidelines (pending) | 01/05 | |
| 601.05 Portable Radio Distribution and Utilization | ||
| Fire Alarms Office | General Order 88-3 | rev. 04/97 |
| 602 Fire/EMS/Rescue/Hazardous Materials Emergencies | ||
| 602.01 Response Listing | 05/30/06 | |
| 602.02 Desired Apparatus Staffing Levels and Mutual Aid Responses | 05/30/06 | |
| 602.03 Request for Fire Investigator | 06/02 | |
| 602.04 Temporary Rerouting of Emergency Patients | 06/02 | |
| Extrication/Trap Alarm | Special Order 94-2 | |
| Special Team Call List | Special Order 95-02 | |
| EMS Bicycle Team | Special Order 98-02 | |
| 603 Weather Emergencies | ||
| 603.01 Weather Information Dissemination (pending) | 02/05 | |
| 604 Other Emergencies | ||
| 604.01 Incident Management Team Request | 05/05 | |
| 605 Water/Hydrants | ||
| 606 Roads/Streets | ||
| 607 Animals | ||
| 608 Office Procedures and Equipment | ||
| Fire Alarm Daily Log | Special Order 97-03 | |
| Dictaphone 9000 Voice Logger | Training Bulletin 88-5-19 | |
| 609 Non-Emergency Complaints and Information | ||
| 609.01 Assistance to Citizens That Have Fallen | 06/02 |
| 700 Fire Prevention, Life Safety and Education | Order Category | Creation/Revision Dates |
| 701 Fire and Life Safety Inspections | ||
| 701.01 Fire Inspection Techniques and Procedures | 09/07 | |
| 701.02 Definitions for Code Enforcement | 09/07 | |
| 701.03 Fire Inspection Forms and Supplies | 09/07 | |
| 701.04 Fire Inspection File System and Organization | 09/07 | |
| 701.05 Issuing State Citations for Fire Inspection | 09/07 | |
| 701.06 Fire Department Permits | 09/07 | |
| 701.07 Inspectional Authority and Ohio Revised Code | 09/07 | |
| 701.08 Types of Fire Inspections, Frequency, Scheduling | 09/07 | |
| 701.09 Monthly Reporting of Division of Fire Safety Activities | 09/07 | |
| 701.10 Notification of Street Construction, Installation, Detours | 09/07 | |
| 701.11 New Construction and Plans Review | 09/07 | |
| 702 Fire Preplanning | ||
| 702.01 Development and Utilization of Fire Preplans | 04/04 | |
| 702.01 Form 118 Preplan Worksheet | ||
| 703 Public Education | ||
| Parade Details | General Order 96-04 | |
| 704 Incident Reporting | ||
| Fire Incident Reporting Procedures | General Order 90-3 | rev. 04/97 |