The following is a complete list of all Washington Township Property Tax as of February 2012:
| Department | Authorized | Levy Type | Length | Gross Millage | Effective Rate | Estimated Revenue 2011 |
|---|---|---|---|---|---|---|
| General* | -- | Inside** | Continuous | .70 | .700000 | $1,164,934 |
| Public Works | -- | Inside** | Continuous | 2.35 | 2.350000 | $2,393,481 |
| Public Works | 5/8/07 | Replacement | 5 Year | 1.70 | 1.700000 | $1,733,882 |
| Fire* | 11/5/02 | Replacement | Continuous | 1.50 | 1.303423 | $2,144,125 |
| Fire* | 3/4/08 | Replacement | 5 Year | 3.00 | 3.00 | $4,981,148 |
| Rec* | 3/4/08 | Replacement | 5 Year | .70 | .70 | $1,164,934 |
| Police | 5/4/10 | Replacement | Continuous | 1.95 | 1.95 | $1,983,888 |
| Police | 5/4/10 | Replacement | 5 Year | 2.00 | 2.00 | $2,034,462 |
| Total | 13.90 | 13.703423 | $17,600,854 |
* Paid by residents of incorporated & unincorporated Washington Township (City residents pay 5.9 gross & 5.703423 effective mills).
** Inside mills not voted on by citizens and not subject to the reduction factor
Washington Township and other Ohio townships do not receive income tax revenue. Therefore, people who live and work in townships do not pay local income tax. Washington Township residents who work in a city must pay tax to the city if it has an income tax.
What's Happening Soon?
Goldilocks and the Three Little Pigs
May 31, 2013 - An A.C.T. Showcase Fairy Tale!
Goldilocks and the Three Little Pigs
June 1, 2013 - An A.C.T. Showcase Fairy Tale!
Goldilocks and the Three Little Pigs
June 2, 2013 - An A.C.T. Showcase Fairy Tale!