Many public entities are funded by property tax. This is how Washington Township’s property tax factors in to the overall tax bill paid by residents of Centerville/Washington Township.


Property tax in Washington Township is collected for the township and five other public agencies. This chart shows a breakdown of the taxes and how they are calculated for residents of the unincorporated part of Washington Township.
| Washington Township | Montgomery County | Centerville Schools | W/C Library | Park District | Sinclair College | |
|---|---|---|---|---|---|---|
| Appraised Value of Home | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 |
| Taxable Value* | x 35% | x 35% | x 35% | x 35% | x 35% | x 35% |
| Assessed Value | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Millage Effective Rate | x 13.645768 | x 17.013079 | x 42.759399 | x 2.243721 | x 2.834400 | x 3.200000 |
| Cost Before Rollback** | $955.20 | $1,190.92 | $2,993.16 | $157.06 | $198.41 | $224.00 |
| 12.5% Rollback | -119.40 | -148.87 | -374.15 | -19.63 | -24.80 | -28.00 |
| Annual Cost for Mills | $835.80 | $1,042.05 | $2,609.01 | $137.43 | $173.61 | $196.00 |
| % of Total Taxes | 16.70 | 20.82 | 52.34 | 2.75 | 3.47 | 3.92 |
* Taxable Value - Ohio property taxes are levied against the assessed value or 35% of the appraised value of the property.
** Cost Before Rollback (Reduction Factor) - Assessed value / 1,000 x effective millage rate.
*** 12.5% Rollback (Reduction Factor) - A 10% tax relief measure was adopted in 1971 by the state legislature on all annual property tax bills. An additional 2.5% rollback applicable to owner-occupied homes was granted in 1979.
What's Happening Soon?