The Washington Township Zoning Resolution was originally adopted in 1957 to promote public health, safety and morals. It provides a method of administration and prescribes penalties for violations. The Zoning Resolution is reviewed for updates on a yearly basis.
Unbound hardcopies of the resolution are available for $20 at the Development Services office in the Public Works Building, 8190 McEwen Road.
You will need Adobe Acrobat Reader in order to view the Resolution online. Please read details here.
The resolution is available as a PDF file for each article (chapter) below. If you wish to view the entire document, open the full document here.
Open the Cover Sheet here, and the Table of Contents as a PDF file here. The Table of Contents is shown below for your convenience in opening only those articles that you wish to see. Click on the Article to view the given area.
| ARTICLE 1 | INTENT AND INTERPRETATION | ||
|---|---|---|---|
| Section | 1 | Title | |
| 2 | Purpose | ||
| 3 | Interpretation of Standards | ||
| 4 | Extensions of Essential Services | ||
| Enforcement | |||
| Section | 5 | Township Zoning Inspector | |
| 6 | Zoning Certificates | ||
| 7 | Certificate of Zoning Compliance | ||
| 8 | Temporary Certificates and Permits | ||
| 9 | Violations and Penalties | ||
| 10 | Action to Prevent Violations | ||
| ARTICLE 2 | BOARD OF ZONING APPEALS | ||
| Section | 1 | Appointment of the Board | |
| 2 | Board Organization | ||
| 3 | Jurisdiction: Appeals and Applications | ||
| 4 | Procedures: Appeals and Applications | ||
| ARTICLE 3 | ESTABLISHMENT OF DISTRICTS | ||
|---|---|---|---|
| Section | 1 | Districts | |
| 2 | District Titles | ||
| 3 | District Boundary Lines | ||
| 4 | Additional Territory | ||
| ARTICLE 4 | DISTRICT CHANGE AND RESOLUTION AMENDMENT | ||
| Section | 1 | General | |
| 2 | Appointment of the Commission | ||
| 3 | Commission Organization | ||
| 4 | Procedure for Change | ||
| ARTICLE 5 | VALIDITY | ||
| ARTICLE 6 | AGRICULTURAL DISTRICT | ||
|---|---|---|---|
| "A" Agricultural District | |||
| ARTICLE 7 | RESIDENTIAL DISTRICTS | ||
|---|---|---|---|
| "R-1" Single Family Residential District | |||
| "R-2" Single Family Residential District | |||
| "R-3" Single Family Residential District | |||
| "R-4" Single Family Residential District | |||
| "R-5" Multiple Family Residential District | |||
| ARTICLE 8 | RESERVED FOR FUTURE USE | ||
| ARTICLE 9 | OFFICE DISTRICTS | ||
|---|---|---|---|
| "OR" Office Residential District | |||
| "O-2" Office District | |||
| "O-3" Office District | |||
| ARTICLE 10 | BUSINESS DISTRICTS | ||
|---|---|---|---|
| "B-1" Business District Shopping Center | |||
| "B-2" Business District | |||
| "B-3" Business District | |||
| "B-4" Business District | |||
| ARTICLE 11 | INDUSTRIAL DISTRICT | ||
| "I-1" Light Industrial District | |||
| ARTICLE 12 | PLANNED DEVELOPMENT | ||
|---|---|---|---|
| Section | 1 | Types of Planned Development Districts | |
| 2 | Standards for Planned Development | ||
| 3 | Pre-Application Consultation | ||
| 4 | Zoning Certificate | ||
| 5 | Submission of Pre-Development Plan | ||
| 6 | Procedure for Approval of Pre-Development Plan | ||
| 7 | Submission of Final Development Plan in Accordance with an Approved Pre-Development Plan | ||
| 8 | Procedure for Approval of Final Development Plan with Approved Pre-Development Plan | ||
| 9 | Extension of Time or Modification | ||
| 10 | Design Flexibility | ||
| 11 | "PD-R" Planned Residential District | ||
| 12 | Development Standards | ||
| 13 | Required Conditions | ||
| 14 | Parking and Loading | ||
| 15 | "PD-RC" Planned Development Residential Conservation District | ||
| 16 | Principal Permitted Uses | ||
| 17 | Permitted Building and Lot Types | ||
| 18 | Minimum Project Area For Conservation Development | ||
| 19 | Permitted Density/Restricted Open Space | ||
| 20 | Regulations for Restricted Open Space | ||
| 21 | Development Standards | ||
| 22 | Development Design Criteria | ||
| 23 | "PD-O" Planned Office District | ||
| 24 | Development Standards | ||
| 25 | Parking and Loading | ||
| 26 | "PD-B" Planned Business District | ||
| 27 | Development Standards | ||
| 28 | Parking and Loading | ||
| 29 | "PD-I" Planned Industrial District | ||
| 30 | Development Standards | ||
| 31 | Parking and Loading | ||
| 32 | "PD-T" Planned Development Transition | ||
| 33 | Principal Permitted Uses | ||
| 34 | Development Standards | ||
| 35 | "PD-MU" Planned Mixed Use District | ||
| 36 | Permitted Lane Uses | ||
| 37 | Design Criteria For Pre-Development, First Stage | ||
| 38 | Design Standards For Second/Final Stage | ||
| ARTICLE 13 | GENERAL REGULATIONS | ||
|---|---|---|---|
| Section | 1 | Non-conforming Uses | |
| 2 | Off-Street Parking Standards | ||
| 3 | Mixed Occupancies and uses Not Specified | ||
| 4 | Off-Street Parking Requirements | ||
| 5 | Off-Street Loading Spaces Required | ||
| 6 | Off-Street Loading Requirements | ||
| 7 | Off-Street Loading Standards | ||
| 8 | Extraction of Minerals | ||
| 9 | Development Standards for Extraction of Minerals | ||
| 10 | Rehabilitation Requirements for Extraction of Minerals | ||
| 11 | Noise: Method of Measurement | ||
| 12 | Exemptions | ||
| 13 | Required Performance Level | ||
| 14 | Noise: District Standards | ||
| 15 | Exceptions, Modification and Interpretations | ||
| 16 | Permitted Accessory Uses | ||
| 17 | Prohibited Accessory Uses | ||
| 18 | Recreational Facilities for Private Clubs, Planned Development or "R-5" Developments | ||
| 19 | Zoning Certificate Application Special Requirements | ||
| 20 | Permitted Outdoor Sales | ||
| 21 | Open Space Transfer to Park Lot | ||
| 22 | Park Lot | ||
| 23 | Sexually Oriented Business Standards | ||
| 24 | Identification of Construction Sites | ||
| 25 | Tennis Courts | ||
| 26 | Residential Entrance Gate Requirements | ||
| ARTICLE 14 | REPEAL OF CONFLICTING RESOLUTIONS | ||
| Section | 1 | When Effective | |
| 2 | Repeal of Conflicting Resolutions | ||
| ARTICLE 15 | DEFINITIONS | ||
| ARTICLE 16 | SIGN AND BILLBOARD RESOLUTION | ||
| Section | 1 | ||
| 2 | General Provisions | ||
| 3 | Permits | ||
| 4 | Exempted Signs | ||
| 5 | Signs Allowed in All Districts Not Requiring Permit | ||
| 6 | Sign Locations | ||
| 7 | Prohibited Signs | ||
| 8 | District Classifications | ||
| 9 | Sign Types | ||
| 10 | Sign Restrictions | ||
| 11 | Political Signs | ||
| 12 | Sign Responsibility | ||
| 13 | All Special Use Districts | ||
What's Happening Soon?
HeartSaver Course
June 20, 2013 - This class is offered to those that may be required to have certification by an employer, but are not medically...
Closed - Recreation Department
July 4, 2013 - Read More
Community Shred It Day
July 20, 2013 - Residents can dispose of sensitive documents and data storage materials at the next Community Shred Day.