Community Demographics

Community Demographics




Washington Township Population

2020 Census Data

  Total
(Unincorporated
& Incorporated)
Unincorporated Incorporated
(Centerville)
Land (square miles) 31.18 20.82 10.36 
Population 61,684  37,444  24,240
Gender
Female 32,343 19,328 13,015
Male 29,339 18,116 11,223
Age
Under 18 12,548 8,119 4,429
18 - 24 4,378 2,699 1,679
25 - 34 6,255 3,637 2,618
35 - 44 7,011 4,505 2,506
45 - 54 7,513 4,917 2,596
55 - 64 8,841 5,581 3,260
65 & Older 15,136 7,986 7,150
Race or Hispanic/Latino of Any Race
White 49,822 29,769 20,053
Asian 4,082 3,173 909
Black 3,269 1,862 1,407
Hispanic/ Latino 2,190 1,184 1,006
Two or More Races 3,752 2,140 1,612
American Indian/Alaska Native 108 69 39
Native Hawaiian/ Pacific Islander 15 12 3
Other 634 419 215

Washington Township Housing Units

2020 Census Data

Total
(Unincorporated
& Incorporated)
Unincorporated Incorporated
(Centerville)
Total Units 27,627 15,953 1,674
Occupied 26,374 15,405 10,969
Owner Occupied 19,232 11,506 7,726
Renter Occupied 7,142 3,899 3,243
Vacant Units 1,253 548 705
Vacant for Seasonal, Recreational, Occasional Use 134 60 74




Geography

Washington Township is located 84 degrees 9 minutes west longitude and 39 degrees 38 minutes north latitude. The intersection of Main and Franklin Streets is approximately 1,020 feet above sea level.